![]() |
| BMW R1150RT Base Dyno | BMW R1150RTs Dyno | Surging |
| 2002 BMW R1150RT -- Reported Performance Ratings |
| Source | Max HP | Max Torque |
| R1100RT BMW Adevrtised | 90.0@7250 | 69.0@5500 |
| R1150RT BMW Advertised | 95.0@7250 | 72.0@5500 |
| Source | Max HP | Max Torque |
| R1100RT Rider/August 2000 | 80.6@7200 | 65.4@5700 |
| R1150RT Rider/July 2001 | 81.7@6800 | 66.4@5500 |
| Source | Max HP | Max Torque |
| R1100RT Cycle World/August 1996 | 82.3@7250 | 68.1@5500 |
| R1150RT Cycle World/August 2001 | 79.7@6700 | 69.1@5540 |
| Source | Max HP | Max Torque |
| R1150RT Hankison/July 2001 - Stock Baseline | 78.2@7300 72.7@7750 |
64.6@5700 |
| R1150RT Krisin/Oct. 2001 - Stock Baseline | 80.6@7100 74.0@7750 |
64.7@5800 |